Updated Wed Aug 20 17:19:01 -0400 2008
| Symbol | Name | Percent Change since purchase |
|---|---|---|
| AAPL | APPLE INC COM | 23.47% |
| AEO | AMERICAN EAGLE OUTFITTERS NEW | -36.04% |
| AMZN | AMAZON COM INC | -6.99% |
| ASF | ADMINISTAFF INC | 11.93% |
| CRDN | CERADYNE INC | 0.55% |
| DVR | CAL DIVE INTL INC DEL COM | 9.48% |
| HUBG | HUB GROUP INC CL A | 49.88% |
| HURC | HURCO COMPANIES INC | -30.91% |
| KNL | KNOLL INC NEW | -20.07% |
| KNL | KNOLL INC NEW | -11.31% |
| KNL | KNOLL INC NEW | -2.50% |
| MLHR | MILLER HERMAN INC | -4.59% |
| MMS | MAXIMUS INC | 2.11% |
| NATH | NATHANS FAMOUS INC NEW | 10.43% |
| QXM | QIAO XING MOBILE COMM CO LTD SHS | -22.30% |
| RHI | ROBERT HALF INTL INC | -19.54% |
| SPSS | SPSS INC | -2.28% |
| SUPX | SUPERTEX INC | 51.23% |
| TEX | TEREX CORP NEW | -0.59% |
| UEPS | NET 1 UEPS TECHNOLOGIES INC NEW | -3.14% |
| VALU | VALUE LINE INC | -2.66% |
| Symbol | Name | Date Purchased | Date Sold | Percent Change |
|---|---|---|---|---|
| JH | HARLAND JOHN H CO | 9/13/2006 | 5/2/2007 | 40.48% |
| HNR | HARVEST NATURAL RESOURCES INC | 6/9/2006 | 6/11/2007 | -27.60% |
| RATE | BANKRATE INC COM | 6/9/2006 | 6/12/2007 | 19.14% |
| ELOS | SYNERON MEDICAL LTD ORD SHS | 6/9/2006 | 6/12/2007 | 21.58% |
| VPHM | VIROPHARMA INC | 7/6/2006 | 7/9/2007 | 72.93% |
| RLRN | RENAISSANCE LEARNING INC COM | 7/19/2006 | 7/24/2007 | 18.17% |
| OVTI | OMNIVISION TECHNOLOGIES INC | 8/2/2006 | 7/31/2007 | -5.68% |
| HLF | HERBALIFE LTD USD SHS | 8/17/2006 | 8/20/2007 | 22.50% |
| CECO | CAREER EDUCATION CORP | 8/31/2006 | 9/4/2007 | 55.12% |
| IUSA | INFOGROUP INC | 9/28/2006 | 10/8/2007 | 17.53% |
| HLYS | HEELYS INC COM | 7/24/2007 | 10/8/2007 | -69.88% |
| AGYS | AGILYSYS INC | 10/12/2006 | 10/26/2007 | 15.96% |
| BVF | BIOVAIL CORP | 12/20/2006 | 12/21/2007 | -36.72% |
| BVF | BIOVAIL CORP | 9/4/2007 | 12/21/2007 | -25.57% |
| BVF | BIOVAIL CORP | 12/3/2007 | 12/21/2007 | -9.96% |
| DLX | DELUXE CORP | 11/8/2006 | 12/21/2007 | 37.64% |
| EPIQ | EPIQ SYSTEMS INC | 12/11/2006 | 12/21/2007 | 61.58% |
| MCK | MCKESSON CORPORATION | 11/22/2006 | 12/21/2007 | 34.95% |
| PPD | PRE PAID LEGAL SVCS INC | 1/3/2007 | 1/22/2008 | 25.32% |
| USPH | U S PHYSICAL THERAPY INC | 1/18/2007 | 1/22/2008 | 2.48% |
| WDC | WESTERN DIGITAL CORP | 2/2/2007 | 2/11/2008 | 47.02% |
| FDG | FORDING CDN COAL TR TR UNIT | 7/3/2006 | 2/11/2008 | 45.89% |
| GVHR | GEVITY HR INC | 3/16/2007 | 3/31/2008 | -58.01% |
| THO | THOR INDS INC | 2/14/2007 | 3/31/2008 | -30.15% |
| THO | THOR INDS INC | 10/10/2007 | 3/31/2008 | -41.36% |
| XJT | EXPRESSJET HOLDINGS INC CL A | 6/9/2006 | 3/31/2008 | -55.56% |
| BJS | BJ SVCS CO | 3/28/2007 | 5/13/2008 | 6.75% |
| GW | GREY WOLF INC | 3/5/2007 | 5/13/2008 | 16.72% |
| OPMR | OPTIMAL GROUP INC CL A NEW | 4/26/2007 | 5/13/2008 | -67.37% |
| VCI | VALASSIS COMMUNICATIONS INC | 4/12/2007 | 5/13/2008 | -7.05% |
| GOOG | GOOGLE INC CL A | 10/25/2006 | 5/13/2008 | 21.84% |
| GOOG | GOOGLE INC CL A | 11/8/2006 | 5/13/2008 | 22.39% |
| GOOG | GOOGLE INC CL A | 11/22/2006 | 5/13/2008 | 15.02% |
| GOOG | GOOGLE INC CL A | 12/11/2006 | 5/13/2008 | 19.81% |
| GOOG | GOOGLE INC CL A | 12/20/2006 | 5/13/2008 | 24.93% |
| GOOG | GOOGLE INC CL A | 1/3/2007 | 5/13/2008 | 24.14% |
| GOOG | GOOGLE INC CL A | 1/18/2007 | 5/13/2008 | 19.15% |
| GOOG | GOOGLE INC CL A | 2/2/2007 | 5/13/2008 | 21.84% |
| GOOG | GOOGLE INC CL A | 2/14/2007 | 5/13/2008 | 24.95% |
| GOOG | GOOGLE INC CL A | 3/5/2007 | 5/13/2008 | 31.42% |
| GOOG | GOOGLE INC CL A | 5/4/2007 | 5/13/2008 | 23.05% |
| GYI | GETTY IMAGES INC | 8/20/2007 | 7/3/2008 | 11.37% |
| IVAC | INTEVAC INC | 5/24/2007 | 8/20/2008 | -41.85% |
| PMTI | PALOMAR MED TECHNOLOGIES INC NEW | 6/22/2007 | 8/20/2008 | -57.61% |
| USNA | USANA HEALTH SCIENCES INC COM | 6/5/2007 | 8/20/2008 | -17.15% |
| PETS | PETMED EXPRESS INC | 5/9/2007 | 8/20/2008 | 25.92% |
Please note that I am not a registered investment advisor or broker/dealer. You should always conduct your own research and due diligence and obtain professional advice before making any investment decision. I can't be liable for any loss or damage caused by your reliance on any of the information from this blog/site. You are solely responsible for your own investment decisions.